Noise + S&H 130 Build Guide
Assembly Instructions
The Noise 130 module has no particular build requirements not already covered in the ‘General Build Info' page except for:
The Noise + S&H module differs from other modules in that the socket PCB also has components on it. Naturally this does mean that the sockets should be soldered only after all components have been soldered in place. Depending on your confidence, it may also be prudent to test the complete module before soldering the jack sockets in place.
U4 on the main PCB does not use a socket and is soldered direct to the PCB. Aligning the legs of the IC with the PCB pads takes some patience especially if you have not done one like this before.
A few of the resistors are mounted vertically due to space constraints and the desire not to use 1/8W resistors which earlier prototypes did.
Calibration
This module has two calibration trimmers, one on each of the two PCBs.
Main PCB – White noise level
Adjust Pr1 to set the white noise output level at around +/-5V using an oscilloscope. Being noise, there is no definitive voltage level so you can also adjust to your own preference.
Socket PCB – Red noise offset
Adjust Pr1 to set the red noise output as that it is equally distributed above and below 0V using an oscilloscope
Main PCB Parts List
Part Number | Quantity | Value | Name | RefDes |
7213-106 | 2 | 10u | 10u 25V Electrolytic | C1, C10 |
7212-768 | 10 | 100n | 100n MLCC Capacitor | C2, C3, C5, C6, C7, C8, C14, C16, C19, C20 |
7213-110 | 2 | 100u | 100uF 25V Electrolytic | C4, C9 |
7212-745 | 4 | 10n | 10n MLCC Capacitor | C11, C12, C13, C15 |
7212-737 | 1 | 470p | 470p MLCC Capacitor | C17 |
2069-241 | 1 | 33n PolyProp | 33n PolyProp | C18 |
7212-486 | 2 | 1N914 | D1, D2 | |
7213-924 | 1 | LED - Green | D3 | |
7212-301 | 1 | Eurorack | Eurorack Power | J1 |
1208-010 | 1 | Flex Strip 10way | J2 | |
Pot 100k Lin PCB Angle* | P1, P2 | |||
7212-858 | 1 | 20k | 20k Preset 25T 3296W | Pr1 |
7212-409 | 1 | 2N3904 | Q1 | |
7163-114 | 4 | 470k | 470k 0.25W 1% Metal Film Resistor | R1, R7, R8, R12 |
7163-051 | 1 | 1k | 1k 0.25W 1% Metal Film Resistor | R2 |
7163-092 | 1 | 51k | 51k 0.25W 1% Metal Film Resistor | R3 |
7163-122 | 1 | 1M | 1M 0.25W 1% Metal Film Resistor | R4 |
7163-082 | 1 | 20k | 20k 0.25W 1% Metal Film Resistor | R5 |
7163-106 | 2 | 200k | 200k 0.25W 1% Metal Film Resistor | R6, R9 |
7163-099 | 6 | 100k | 100k 0.25W 1% Metal Film Resistor | R10, R19, R24, R29, R30, R31 |
7163-102 | 1 | 130k | 130k 0.25W 1% Metal Film Resistor | R11 |
7163-043 | 2 | 470R | 470R 0.25W 1% Metal Film Resistor | R13, R17 |
7163-099 | 1 | 100k | 5.08mm Vertical Resistor 100k | R14 |
7163-092 | 1 | 51k | 5.08mm Vertical Resistor 51k | R15 |
7163-128 | 1 | 1M2 | 1M2 0.25W 1% Metal Film Resistor | R16 |
7163-089 | 1 | 39k | 5.08mm Vertical Resistor 39k | R18 |
7163-075 | 1 | 10k | 5.08mm Vertical Resistor 10k | R20 |
7163-086 | 1 | 30k | 30k 0.25W 1% Metal Film Resistor | R21 |
7163-069 | 1 | 5k6 | 5k6 0.25W 1% Metal Film Resistor | R22 |
7163-057 | 1 | 1k8 | 1k8 0.25W 1% Metal Film Resistor | R23 |
7163-045 | 1 | 560R | 560R 0.25W 1% Metal Film Resistor | R25 |
7163-075 | 2 | 10k | 10k 0.25W 1% Metal Film Resistor | R26, R27 |
7163-071 | 1 | 6k8 | 6k8 0.25W 1% Metal Film Resistor | R28 |
7212-250 | 1 | SPDT | S1 | |
7212-542 | 2 | TL072 | U1, U5 | |
7212-521 | 1 | 40106B | U2 | |
7212-591 | 1 | AS3340 | U3 | |
7212-602 | 1 | K1100CK2B | U4 |
*See below for MOTM or MU Potentiometers
Socket PCB Parts List
Part Number | Quantity | Value | Name | RefDes |
7212-768 | 4 | 100n | 100n MLCC Capacitor | C1, C2, C6, C10 |
7212-766 | 2 | 33n | 33n MLCC Capacitor | C3, C7 |
7212-771 | 3 | 1u | 1u MLCC Capacitor | C4, C8, C12 |
7212-750 | 2 | 220n | 220n MLCC Capacitor | C5, C9 |
7212-765 | 1 | 22n | 22n MLCC Capacitor | C11 |
7212-769 | 1 | 150n | 150n MLCC Capacitor | C13 |
7212-767 | 1 | 68n | 68n MLCC Capacitor | C14 |
7212-745 | 1 | 10n | 10n MLCC Capacitor | C15 |
1208-010 | 1 | Flex Strip 10way | J1 | |
7212-859 | 1 | 50k | 50k Preset 25T 3296W | Pr1 |
7163-051 | 10 | 1k | 1k 0.25W 1% Metal Film Resistor | R1, R7, R9, R13, R15, R17, R20, R24, R27, R28 |
7163-097 | 1 | 82k | 82k 0.25W 1% Metal Film Resistor | R2 |
7163-114 | 1 | 470k | 470k 0.25W 1% Metal Film Resistor | R3 |
7163-109 | 1 | 270k | 270k 0.25W 1% Metal Film Resistor | R4 |
7163-071 | 2 | 6k8 | 6k8 0.25W 1% Metal Film Resistor | R5, R11 |
7163-075 | 2 | 10k | 10k 0.25W 1% Metal Film Resistor | R6, R14 |
7163-061 | 2 | 2k7 | 2k7 0.25W 1% Metal Film Resistor | R8, R16 |
7163-038 | 2 | 300R | 300R 0.25W 1% Metal Film Resistor | R10, R18 |
7163-101 | 1 | 120k | 120k 0.25W 1% Metal Film Resistor | R12 |
7163-035 | 1 | 220R | 220R 0.25W 1% Metal Film Resistor | R19 |
7163-070 | 1 | 6k2 | 6k2 0.25W 1% Metal Film Resistor | R21 |
7163-062 | 1 | 3k | 3k 0.25W 1% Metal Film Resistor | R22 |
7163-048 | 1 | 750R | 750R 0.25W 1% Metal Film Resistor | R23 |
7163-058 | 2 | 2k | 2k 0.25W 1% Metal Film Resistor | R25, R26 |
7212-544 | 1 | TL074 | U1 |
*See below for MOTM or MU Potentiometers
Module Parts List
Description | Reference | MOTM Qty | MU Qty |
Pot Sticky Pads | 7210-188 | 2 | 2 |
10mm M4 Spacers | 7210-186 | 1 | 1 |
M4 x 14 Cap Head Screws | 7210-187 | 1 | 1 |
Toggle Switch Dress Nut | 7210-196 | 1 | 1 |
M3 x 8mm Stainless Panel Screws | 7216-151 | 4 | 4 |
LED Spacer | 7210-185 | 1 | 1 |
8-Pin IC Socket | 7212-331 | 2 | 2 |
14-Pin IC Socket | 7212-332 | 2 | 2 |
16-Pin IC Socket | 7212-333 | 1 | 1 |
Power Lead | 7216-164 | 1 | |
M²Synth MU / MOTM Voltage Regulator / Interface | 7216-170 | 1 | |
MOTM Front Panel | 7216-530 | 1 | |
MOTM Back Panel | 7216-830 | 1 | |
MU Front and Back Panel | 7219-530 | 1 | |
Main PCB | 7216-030-M | 1 | 1 |
Socket PCB | 7216-030-S | 1 | 1 |
Jack Sockets | 7212-220 | 10 | 10 |
B100k Pots Long Shaft Angled | 7300-820 | 2 | |
B100k Pots Short Shaft Angled | 7300-821 | 2 | |
KM20B Knobs | 7212-170 | 2 | |
MU Knobs | 7212-169 | 2 | |
Circuit Schematic Main PCB | S-7216-030-c | 1 | 1 |
Circuit Schematic Socket PCB | S-7216-030-c | 1 | 1 |
PCB Layout
There are no products in this section